About
Hite Special Alloy is a high-tech enterprise, mainly engaged in the production of Hastelloy, Monel, Inconel, nickel and other high-temperature alloys.
Brief introduction:
Nickel-chromium and nickel-chromium-iron electrothermal alloy wires have good high-temperature oxidation resistance, high strength, not softening easily, and easy welding. It is not easy to be deformed and has a long permanent elongation when used for a long time. Among these materials Cr20Ni80 alloy has excellent comprehensive characteristics and is the first choice for making high quality electric heating elements. These materials are widely used in industrial electric furnaces, metallurgy, machinery, household appliances and other industries to produce heating elements and resistance elements.
Parameter values:
Properties | Grade | |||||
Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | ||
Chemical composition % | Ni | Remainder | Remainder | 55~61 | 34~37 | 30~34 |
Cr | 20~23 | 28~31 | 15~18 | 18~21 | 18~21 | |
Fe | ≤1.0 | ≤1.0 | Remainder | Remainder | Remainder | |
Maximum service temperature ℃ | 1200 | 1250 | 1150 | 1100 | 1100 | |
Melting point ℃ | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm3 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Resistivity μΩ·m, 20℃ | 1.09±0.05 | 1.18±0.05 | 1.11±0.05 | 1.04±0.05 | 1.04±0.05 | |
Elongation % | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Specific heat J/g.℃ | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 | |
Coefficient of thermal conductivity KJ/m.h℃ | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
linear expansion coefficient α×10-6/℃ (20-100℃) | 18 | 17 | 17 | 19 | 19 | |
Microstructure | Austenite | |||||
Magnetic property | Nonmagnetic |
Main product types:
Wire, strip, rod, bar.
For more product information, please click the top product menu navigation, or view the relevant product information in the right column.