About
Hite Special Alloy is a high-tech enterprise, mainly engaged in the production of Hastelloy, Monel, Inconel, nickel and other high-temperature alloys.
 
						Brief introduction:
It’s Ni-Fe soft magnetic alloy with high magnetic permeability, high saturation magnetic induction.
Mainly used for transformers, relays, electromagnetic clutch cores working in medium magnetic fields.
Chemical composition under GBn198-88 standard:
| Grade | chemical composition,% | |||||||
| C | P | S | Cu | Mn | Si | Ni | Fe | |
| MAX | ||||||||
| 1J50 | 0.03 | 0.02 | 0.02 | 0.2 | 0.3~0.6 | 0.15~0.3 | 49.5~50.5 | Remainder | 
Remarks:If require adjustments for some chemical compositions, pls consult with us.
Physical and mechanical properties under GBn198-88 standard:
| Grade 1J50 | |||
| Resisitivity | (μΩ•m) | 0.45 | |
| Density | (g/cm3) | 8.2 | |
| Curie Point | ℃ | 500 | |
| High Saturated magneto-striction coefficient | λθ/10-6 | 25 | |
| Brinell hardness | HBS | cold-drawn&hard | 170 | 
| soft | 130 | ||
| Tensile strength Rm N/mm2 | cold-drawn&hard | 785 | |
| soft | 450 | ||
| Yield strength Rp 0.2 N/mm2 | cold-drawn&hard | 685 | |
| soft | 150 | ||
| Elongation A % | cold-drawn&hard | 3 | |
| soft | 37 | ||
Typical average linear expansion coefficient value α,10-6/℃
| Grade | 20℃~100℃ | 20℃~200℃ | 20℃~300℃ | 20℃~400℃ | 
| 1J50 | 8.9 | 9.2 | 9.2 | 9.2 | 
| 20℃~500℃ | 20℃~600℃ | 20℃~700℃ | 20℃~800℃ | 20℃~900℃ | 
| 9.4 | – | – | – | – | 
Main product types:
wire,rod, bar,strip, plate/sheet.
For more product information, please click the top product menu navigation, or view the relevant product information in the right column.