About
Hite Special Alloy is a high-tech enterprise, mainly engaged in the production of Hastelloy, Monel, Inconel, nickel and other high-temperature alloys.
Brief introduction:
It’s Nickel-Iron soft magnetic alloy with high initial magnetic permeability.
Used as transformers,mutual inductor, magnetic amplifiers, choke cores and magnetic shields operating in weak magnetic fields.
Chemical composition under GBn198-88 standard:
Grade | chemical composition,% | ||||||||
C | P | S | Cu | Mn | Si | Ni | Mo | Fe | |
MAX | |||||||||
1J79 | 0.03 | 0.02 | 0.02 | 0.2 | 0.6~1.1 | 0.3~0.5 | 78.5~80 | 3.8~4.1 | Remainder |
Remarks:If require adjustments for some chemical compositions, pls consult with us.
Physical and mechanical properties under GBn198-88 standard:
Grade 1J79 | |||
Resisitivity | (μΩ•m) | 0.55 | |
Density (g/cm3) | 8.6 | ||
Curie Point | ℃ | 450 | |
High Saturated magneto-striction coefficient | λθ/10-6 | 2 | |
Brinell hardness | HBS | cold-drawn&hard | 210 |
soft | 120 | ||
Tensile strength Rm N/mm2 | cold-drawn&hard | 1030 | |
soft | 560 | ||
Yield strength Rp 0.2 N/mm2 | cold-drawn&hard | 980 | |
soft | 150 | ||
Elongation A % | cold-drawn&hard | 3 | |
soft | 50 |
Typical average linear expansion coefficient value α,10-6/℃
Grade | 20℃~100℃ | 20℃~200℃ | 20℃~300℃ | 20℃~400℃ |
1J79 | 10.3~10.8 | 10.9~11.2 | 11.3~12.9 | 11.9~12.5 |
20℃~500℃ | 20℃~600℃ | 20℃~700℃ | 20℃~800℃ | 20℃~900℃ |
12.3~13.2 | 12.7~13.4 | 13.1~13.6 | 13.4~13.6 | 13.2~13.8 |
Main product types:
wire,rod, bar,strip, plate/sheet.
Information about 1J79 comes from related articles of hite news
For more product information, please click the top product menu navigation, or view the relevant product information in the right column.